000 | 00805naa a2200193Ia 4500 | ||
---|---|---|---|
008 | 200107s2016 xx 000 0 und d | ||
082 | _bB26 | ||
083 | _aB26 | ||
099 | _a1118 | ||
100 |
_aBarquilla, Caryl Isabel _92109 |
||
245 | 1 | 0 | _aEconomic research on the factors affecting subscribers' willingness to patronize postpaid plans in Dumaguete City. |
264 |
_aDumaguete City _bFoundation Uiniversity, _c2016. |
||
300 | _a42 | ||
520 | _aDetermines the factor that could affect a subscribers' willingness to patronize postpaid plans plans in Dumaguete City; reveals that a subscribers is influenced by a postpaid plan's price, attractive offer and services. | ||
700 | 1 | _aBelino, Issah Andrelli | |
700 | 1 |
_aOlasiman, Rachelle T. _92110 |
|
700 | 1 | _aPinili, Aaron Paul | |
942 |
_2ddc _cBK |
||
999 |
_c1118 _d1118 |