000 | 02990cam a22004097i 4500 | ||
---|---|---|---|
001 | 20144943 | ||
003 | OSt | ||
005 | 20220523121119.0 | ||
008 | 171116s2018 enkacd b 001 0 eng d | ||
010 | _a 2017961209 | ||
020 | _a9780124166325 | ||
020 | _a0124166326 | ||
035 | _a(OCoLC)on1012917853 | ||
040 |
_aSISPL _beng _cSISPL _erda _dSISPL _dTXI _dFIE _dNJR _dDLC |
||
042 | _alccopycat | ||
082 |
_223 _a6.312 _bN631 2018 |
||
100 | 1 |
_aNisbet, Robert, _eauthor. _95333 |
|
245 | 1 | 0 |
_aHandbook of statistical analysis and data mining applications / _cRobert Nisbet, Gary Miner, Ken Yale ; guest authors of selected chapters, John Elder, Andy Peterson. |
250 | _aSecond edition. | ||
264 | 1 |
_aLondon : _bAcademic Press, _c[2018] |
|
300 |
_axxix, 792 pages : _bcolor illustrations, charts (chiefly color), portraits (some color) ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHistory of phases of data analysis, basic theory, and the data mining process -- The algorithms and methods in data mining and predictive analytics and some domain areas -- Tutorials and case studies -- Models ensembles, model complexity; using the right model for the right use, significance, ethics, and the future and advanced processes. | |
520 | _aHandbook of Statistical Analysis and Data Mining Applications, Second Edition, is a comprehensive professional reference book that guides business analysts, scientists, engineers and researchers, both academic and industrial, through all stages of data analysis, model building and implementation. The handbook helps users discern technical and business problems, understand the strengths and weaknesses of modern data mining algorithms and employ the right statistical methods for practical application. This book is an ideal reference for users who want to address massive and complex datasets with novel statistical approaches and be able to objectively evaluate analyses and solutions. It has clear, intuitive explanations of the principles and tools for solving problems using modern analytic techniques and discusses their application to real problems in ways accessible and beneficial to practitioners across several areas-from science and engineering, to medicine, academia and commerce. | ||
650 | 0 |
_aData mining _xStatistical methods. _95334 |
|
650 | 0 |
_aMultivariate analysis. _95402 |
|
700 | 1 |
_aMiner, Gary, _eauthor. _95335 |
|
700 | 1 |
_aYale, Ken, _eauthor. _95336 |
|
700 | 1 |
_aElder, John F. _q(John Fletcher), _ewriter of supplementary textual content. _95337 |
|
700 | 1 |
_aPeterson, Andrew F., _d1960- _ewriter of supplementary textual content. _95338 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2484 _d2484 |