000 | 02290nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241104113243.0 | ||
008 | 220919b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University _erda |
||
050 |
_aLG 221 D35 G73 _bA5 E38 S66 .2021 B176 |
||
100 |
_aBalderas, Ray Patrick A. _eauthor _95844 |
||
245 |
_aDeterminants of student-atletes' performance in Negros Oriental athletic association 'NORAA' athletic meet [thesis] : _bBasis for a sport program / _cby Ray Patrick A. Balderas |
||
260 |
_aDumaguete City : _bFoundation University, _c2021 |
||
300 |
_ax, 100 leaves : _billustration ; _c28 cm. |
||
500 | _aTables. | ||
502 | _eThesis Graduate (MA Arts in Education Major in Physical Education and Sports Management) -- Foundation University, 2021. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aThis graduate thesis sought to investigate the different determinants of student-athletes' performance in the Negros Oriental Athletic Association athletic meet for the School Year 2019-2020. Fifty-five student-athletes were chosen to take part of the survey and interview conducted. It utilized descriptive-correlation method and employed weighted mean, and spearman Rank Order Correlation. Results showed that most of the most of respondents are males aging 14-15 years old, students athletes motivation has greater impact to their performance than readiness and satisfaction and perceived coach influence to a high level while family and community to a low level only, the higher the student-athletes' readiness and coach support the higher chances of winning in the sports competition, and student-athletes with greater number of training hours showed higher readiness, motivation, satisfaction, perceived coach and community support than those student-athletes with smaller number of training hours. It recommends that school principals should collaborate with their respective stakeholders to improve the performance of their local athletes. | ||
650 |
_2LC _aAtletes' _98852 |
||
690 |
_2FU _aSports _94600 |
||
690 |
_2FU _aStudent-Athletes' Performance _98853 |
||
690 |
_2FU _aNORAA _98854 |
||
942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA5 E38 S66 .2021 B176 |
||
999 |
_c2878 _d2878 |