000 | 02031nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241017170731.0 | ||
008 | 220920b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University Library |
||
050 |
_aLG 221 D35 G73 _bA6 E38 2020 R8591 |
||
100 |
_aRuiz, R. V. _eauthor _95851 |
||
245 |
_aSchool heads' change tolerance, adherence to functions as mandate in R.A. 9155 and performance [thesis] / _cby Randy V. Ruiz |
||
260 |
_aDumaguete City : _bFoundation University, _c2020 |
||
300 |
_aix, 134 leaves : _billustrations, color map; _c28 cm |
||
500 | _aTables. | ||
502 | _eThesis Graduate (Doctor of Education) – Foundation University. 2019 | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aA dissertation sought to determine the level of school heads' tolerance towards change, their adherence to their functions as mandate in R.A. 9155 and their effects of job performance using descriptive-correlational research design utilizing weighted mean, frequency distribution, Pearson r, and Krukal Wallis H-Test as statistical tools. It was revealed that school heads' change tolerance level is low and school heads' adherence to their functions is very satisfactory. A significant relationship between school heads' change tolerance level and their adherence to their functions and their job performance was revealed as well as the significant difference between school heads' change of tolerance a level, adherence to functions and job performance was revealed when grouped according to their profile. It was concluded that the higher the school heads' change tolerance level is, the higher is their extent of their adherence to their functions, resulting to better job performance. | ||
650 |
_2LC _aBehavior _98530 |
||
690 |
_2FU _aChange tolerance _98531 |
||
690 |
_2FU _aAdherence to functions _98532 |
||
690 |
_2FU _aPerformance _98466 |
||
942 |
_2ddc _cDS _n0 _hLG 221 D35 G73 _iA6 E38 2020 R8591 |
||
999 |
_c2885 _d2885 |