000 | 02146nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241008145123.0 | ||
008 | 220920b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University Library |
||
050 |
_aLG 221 D35 G73 _bA5 E38 G46 .2021 T111 |
||
100 |
_aTabada, Marivic K. _eauthor _95853 |
||
245 |
_aChallenges faced by science teachers in addressing the science 9 least mastered competencies under the K to 12 curriculum [thesis] / _cby Marivic K. Tabada |
||
260 |
_aDumaguete City : _bFoundation University, _c2021 |
||
300 |
_aviii, 106 leaves : _bill ; _c28 cm. |
||
500 | _aTables. | ||
502 | _eThesis Graduate School (MS Art in Education Major in General Science) – Foundation University. 2021 | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aA graduate thesis aimed to identify the challenges faced by the science teachers in addressing the science 9 least mastered competencies under the K-12 curriculum which specifically determine the academic performance of the students in science 9, identified the top 12 least mastered competencies, determine the extent of seriousness of the teacher-related and student-related problems, and measuring if there is a significant relationship between the enumerated factors and the students' academic performance. It was revealed that the top 12 least mastered competencies where science 9 teachers were moderately challenged and the student's found difficulty in understanding. There is a moderate and inverse relationship between teacher-related problems and students' academic performance, and there is a strong and inverse relationship between students-related problems and students' academic performance. It concluded that the extent of challenge encountered by the science teachers in teaching the least learned competencies is moderate. | ||
650 |
_2LC _aMastered Competencies _98446 |
||
690 |
_2FU _aLeast Mastered _98447 |
||
690 |
_2FU _aScience Teacher _98448 |
||
690 |
_2FU _aChallenges _98449 |
||
942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA5 E38 G46 .2021 T111 |
||
999 |
_c2887 _d2887 |