000 | 00692naa a2200193Ia 4500 | ||
---|---|---|---|
008 | 200107s2009 xx 000 0 und d | ||
020 | _a978-0-19-918095-0 | ||
082 |
_a530 _bP81 |
||
083 | _a530 P81 | ||
099 | _a310 | ||
100 | _aPople, Stephen | ||
245 | 1 | 0 | _aAs and A level Physics through diagrams (Oxford Revision Guide) |
264 |
_aNew York _bOxford University Press, _c2009. |
||
300 | _a160 | ||
520 | _aA revise guide of complete coverage of AS and A level with full cross-referencing to the main 2008 specification for AQA, Edexcel, and OCR with simple, immediate presentation style, using pictures. | ||
650 | _aPhysics. | ||
700 | 0 |
_aCarol Tear _9749 |
|
942 |
_2ddc _cBK |
||
999 |
_c310 _d310 |