000 | 02057nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241128104839.0 | ||
008 | 230517b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University Library |
||
050 |
_a(GS-MAEFil) LG 221 D35 G73 _bA5 E38 F55 .2021 N165 |
||
100 |
_aNalam, Jennifer S. _eAuthor _96570 |
||
245 |
_aPagsusuri ng kamalian kaugnay sa pokus ng pandiwa / _cby Jennifer S. Nalam |
||
260 |
_aDumaguete City : _bFoundation University, _c2021 |
||
300 |
_aix, 82 leaves : _billustrations (some color) ; _c28 cm |
||
500 | _aTables. | ||
502 | _eThesis Graduate (MA Arts in Education Major in Filipino) -- Foundation University, 2021. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _a"Ang pananaliksik na ito ay nakatuon sa lawak ng kasanayan ng mga mag-aaral sa pagsuri sa kamalian kaugnay sa iba't ibang pokus ng pandiwa. Ang mga mag-aaral na sakop sa pag-aaral na ito as ang ikasampung baitnag ng Nagbalaye High School, Ikalawang Distrito ng Sta. Catalina. Sila ay binubuo ng walumpu't imang respndente (85). Parawang deskripto ang ginagamit sa kasalukuyang pag-aaral. Ang estadistikang ginagamit ay ang frekwensi, weighted mean, at Analysis of Variance (ANOVA). Mula sa mga nakalap na datos napatunayan ang sumusunod: Ang performans ng mga mag-aaral sa pitong pokus ng pandiwa ay mahigit kumulang sa walumpong porsyento (80%). Wlng significant sa kaibahan sa pagitan ng kabuuang frekwensi ng kamalian sa paggamit ng iba't ibang pokus ng pandiwa kung isla as pangkat batay sa kanilang kasarian at edad. Sa kabuuan, napakababa ang lawak ng kasanayan ng mga mag-aaral kaugnay sa pagsusuri sa iba't ibang pukos ng pandiwa. Mas marami sa mga mag-aaral ang nagkakamali sa pagkilala sa iba't ibang pokus ng pandiwa." --Abstract | ||
650 |
_2LC _aLawak ng performance _99542 |
||
690 |
_2FU _aLawak ng performance _99542 |
||
690 |
_2FU _aKabuuang kamalian _99543 |
||
690 |
_2FU _aPokus ng pandiwa _99544 |
||
942 |
_2lcc _cTH _n0 _h(GS-MAEFil) LG 221 D35 G73 _iA5 E38 F55 .2021 N165 |
||
999 |
_c3166 _d3166 |