000 | 01675nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230815162807.0 | ||
008 | 230814b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781265103712 _c[alk. paper] |
||
020 | _cFor sale, | ||
020 | _cMindmover: | ||
020 | _c₱5,778.00 | ||
040 |
_bEng. _cFoundation University Library |
||
082 |
_a332 _b C81 2023 |
||
100 |
_aCornett, Marcia Millon _eAuthor. _96831 |
||
245 |
_aFinance applications & theory / _cby Marcia Millon Cornett, Troy A. Adair, John Nofsinger |
||
250 | _aSixth Edition. | ||
260 |
_aNew York, NY : _bMcGraw Hill, _cc2023 |
||
300 |
_axlii, 726 pages : _bcolor illustrations, _c28 cm. |
||
500 | _aTables. | ||
500 | _a"This International Student Edition is for use outside the U.S." --On Cover | ||
504 | _aIncludes index. | ||
505 | _aContents: Part 1: Introduction Part 2: Financial statements Part 3: Valuing of future cash flows Part 4: Valuing bonds and stocks Part 5: Risk and Return Part 6: Capital budgeting Part 7:Working capital management and financial management Part 8: Capital structure issues Part 9: Other Topics in Finance | ||
520 | _a"This book edition contains information in financial management, financial statements, time value of money, financial markets, risk and returns, and other concepts when it comes to finance. This has simplified figures, updated data, cross-referenced examples, and scenarios every end of the chapter that also has a solution on it for you to analyze the details provided in every chapter." | ||
700 |
_aAdair, Troy A. Jr. _eAuthor. _96832 |
||
700 |
_aNofsinger, John _eAuthor. _96833 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c3240 _d3240 |