000 | 02253nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241112095338.0 | ||
008 | 230823b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University Library |
||
050 |
_aLG 221 D35 G73 _bA5 E38 G46 .2019 G143 |
||
100 |
_aGainsan, Jessie Mae C. _eAuthor _96880 |
||
245 |
_aLocally made apparatus in teaching law of acceleration and projectile [thesis] / _cby Jessie Mae C. Gainsan |
||
260 |
_aDumaguete City : _bFoundation University, _c2019 |
||
300 |
_avii, 93 leaves : _billustration ; _c28 cm. |
||
500 | _aTables. | ||
502 | _eThesis Graduate (MA Arts in Education Major in General Science) -- Foundation University, 2019 | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _a"The study sought to determine the performance of the students when the two localized apparatus, linear motion track and projectile launcher, were utilized. It also sought to determine the level of interest of students when the apparatuses were use. The respondents were the 105 students of Bugay National High School, school year 2019-2020. The researcher utilized the descriptive method. The researcher also used validated questionnaires that measured the level of interest of students. The statistical tools applied in the study were percent error, mean, weighted mean, Spearman's rank correlation coefficient, and standard deviation. The result of the study showed that the pre-test performance of the students did not exceed the passing standard of the Department of Education, and their post-test performances were all in satisfactory levels. The marked improvement of their performance was attributed from the utilization of locally made apparatuses. Moreover, the level of interest among students on the utilization of localized linear motion track and projectile motion were very high." --Abstract | ||
650 |
_2LC _aEducation -- teaching and learning _98463 |
||
690 |
_2FU _aLocalized apparatus _98002 |
||
690 |
_2FU _aLevel of interest of students _99204 |
||
690 |
_2FU _aLaw of acceleration _99205 |
||
690 |
_2FU _aProjectile motion _98722 |
||
942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA5 E38 G46 .2019 G143 |
||
999 |
_c3258 _d3258 |