000 | 02795nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241007153409.0 | ||
008 | 230824b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University |
||
050 |
_aLG 221 D35 G73 _bA5 E38 G46 .2019 V7123 |
||
100 |
_aVillanueva, Anne Ruthzl C. _eAuthor _96903 |
||
245 |
_aPersonal journey of CPE-graduate science teachers [thesis] : _ba phenomenological inquiry / _cby Anne Ruthzl C. Villanueva |
||
260 |
_aDumaguete City : _bFoundation University, _c2019 |
||
300 |
_avi, 115 leaves : _billustrations ; _c28 cm. |
||
500 | _aTables. | ||
502 | _eThesis Graduate school (MA Arts in Education major in General Science) -- Foundation University, 2019 | ||
504 | _aIncludes bibliographical references and appendices. | ||
518 | _a | ||
520 | _a"This qualitative research study investigation specifically applies phenomenology to explore the lived experiences of CPE-graduate science teachers. Data were collected through personal interviews with eight participants using open-ended questions. A 9th participant was chosen to validate repetition of responses and confirm the presence of data saturation. Colaizzi's method was used for data analysis. After thorough analysis of the transcripts, 3 emergent themes and 11 clusters themes have emerged to capture the participants' live experiences: "better working benefits," "proximity of family," teaching beyond area of expertise," "death of learning resources," "different strokes for different folks," "deficient training grounds," "coping through trainings," "love for work," "socialization and support, " and "core values yearned." The study concluded that participants' reasons for changing their careers are to attain stability and receive enough compensation without being away from their families. They also faced different problems when they entered into the teaching profession such teaching beyond their area of expertise, insufficient learning resources and dealing with different learners. However, they have also done some adjustments to cope with these challenges by doing research, asking help from colleagues and attending seminars and trainings. Lastly, the participants have learned to love and find joy in their profession." --Abstract | ||
650 |
_2LC _aProfessional education _zPhilippines. _96904 |
||
690 |
_2FU _aLived experience _98396 |
||
690 |
_2FU _aCPE-Graduate Science Teacher _98406 |
||
690 |
_2FU _aCommitment and fulfillment in teaching _98407 |
||
690 |
_2FU _aShifting Work Direction _98408 |
||
690 |
_2FU _aGrowth and Opportunities in Teaching _98409 |
||
690 |
_2FU _aNon-education graduate teachers _98410 |
||
942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA5 E38 G46 .2019 V7123 |
||
999 |
_c3266 _d3266 |