000 | 02762nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241104111203.0 | ||
008 | 230825b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University Library |
||
050 |
_aLG 221 D35 G73 _bA5 E38 G46 .2022 B361 |
||
100 |
_aBayot, Michelle Fernandez _eAuthor _96916 |
||
245 |
_aTeacher's lived experience of teaching science during the pandemic [thesis] / _cby Michelle Fernandez Bayot |
||
260 |
_aDumaguete City : _bFoundation University, _c2022 |
||
300 |
_aviii, 131 leaves : _billustrations ; _c28 cm. |
||
500 | _aTables. | ||
502 | _eThesis Graduate (MA Arts in Education Major in General Science) -- Foundation University, 2022. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _a"This qualitative study explored the lived experiences of elementary school teachers in teaching science during the COVID-19 pandemic. The participants of this research were the teachers from Bayawan City Schools adopting modular distance modality, whose ages range from 39-59 years old, and whose length of teaching experience ranges from 16-36 years. Data were collected by means of recorded interviews and were analyzed using Colaizzi's Method. Key findings revealed four (4) emergent themes representing the science teachers' lived experiences. Thee themes cover the various teaching constraints and challenges, teacher interventions, and sense of accomplishment experienced by the teachers during the pandemic. Data revealed that the participants faced major changes in terms of science teaching instructions and strategies to adapt to the shift to modular learning modality and the hindrances to interaction, communication, and experimentation due to home learning setup. The teachers also experienced changes in terms of extended work hours, additional work functions, concerns on students output completion and submission, and comprise in academic integrity. Parental involvement was identified as a significant factor in teaching-learning process during the pandemic. Teachers also expressed relatively good perceptions of teaching effectiveness and satisfaction. Recommendations were provided to improve the current teaching conditions of teachers and learning conditions of students under the modular learning modality." --Abstract | ||
650 |
_aDistance education. _95164 _2LC |
||
690 |
_aDistance education _zBayawan City. _96917 |
||
690 |
_2FU _aLived experience _98396 |
||
690 |
_2FU _aScience teachers _98849 |
||
690 |
_2FU _aModular learning modality _98850 |
||
690 |
_2FU _aPhilippines _95948 |
||
690 |
_2FU _aCOVID-19 pandemic _98851 |
||
942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA5 E38 G46 .2022 B361 |
||
999 |
_c3270 _d3270 |