000 | 03510nam a22003857a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230911152319.0 | ||
008 | 230911b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781984660022 _cMind Mover : ₱7,200.00 _q[hardback). |
||
040 |
_bEnglish _cFoundation University Library |
||
082 |
_a658.4 _bT41 2022 |
||
110 |
_a3G E-Learning _b[ Author, Editor and Publisher] _97039 |
||
245 |
_a3GE collection on engineering : _bRobotic process automation / _c by 3G E-Learning |
||
260 |
_aNew York, NY : _b3G E-Learning, _c2022 |
||
300 |
_axii, 303 pages : _billustrations (some color) ; _c26cm. |
||
500 | _aTables. | ||
500 | _a | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1 Introduction to Robotic Process Automation Chapter 2 Record and Play. Chapter 3Sequence, Flowchart and Control Flow . Chapter 4 Data Manipulation. Chapter 5 Taking Control of the Control. Chapter 6 Tame that Application with Plugins and Extensions. Chapter 7 Handling User Events and Assistance bots. Chapter 8 Exception Handling Debugging and Logging Index | ||
520 | _a"This book aims to present a study of the RPA tools associated with AI that can be contribute to the improvement of the organizational processes associated with Industry 4.0. The work aims to determine the current status of RPA and areas that may be applied. The Robotic Process Automation (RPA) is a new wave of the future technologies. Robotic process automation is one of the most advanced technologies in the area of computer science, electronic and communications, mechanical engineering and information technology. It is a combination of both hardware and software, networking and automation for doing things very simple. Robotic process automation has abundant applications including healthcare and pharmaceuticals, financial services, outsourcing, retail telecom, energy and utilities, real estate and FMCG and many more sectors. To put in the right place RPA in business operations, their many allied technologies are working at the background level, artificial intelligence, machine learning, deep learning, data analytics, HR analytics, virtual reality, home automation, blockchain technologies, 4D printing, etc. Moreover, it covers the content of different start-ups companies and existing companies-their RPA applications used across the world. It appears that the RPA tools enhance their functionality with the objectives of AI being extended with the use of Artificial Neural Network algorithms, text mining techniques and natural language processing techniques for the extraction of information and consequent process of optimization and of forecasting scenarios in improving the operational and business processes of organizations. This book will be a good guideline for the academicians and students to get an overall ide." --Provided by the Publisher | ||
650 |
_aRobotics. _97040 |
||
650 |
_aMechanical engineering. _97041 |
||
700 |
_aMrantinkovic, Aleksandar _eEditor _96919 |
||
700 |
_aPiestun, Dan _eEditor _96920 |
||
700 |
_aFouda, Hazem Shawky _eEditor _96921 |
||
700 |
_aKilllings, Felecia _eEditor _96922 |
||
700 |
_aHajj, Sandra El _eEditor _96923 |
||
700 |
_aParveen, Fozia _eEditor _96924 |
||
700 |
_a Krunic, Igor _eEditor _96925 |
||
700 |
_aPehcevski, Jovan _eEditor _96926 |
||
700 |
_aNur, Tajina _eEditor _96927 |
||
700 |
_a Stephen _eEditor _96928 |
||
700 |
_aMichelle _eEditor _96929 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c3307 _d3307 |