000 | 02567nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127113012.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
040 |
_bEnglish _cFoundation University Library _erda |
||
050 |
_a(GS-DE) LG 221 D35 G73 _bA6 E38 2020 M265 |
||
100 |
_aMamigo, Mirajean S. _eAuthor _97157 |
||
245 |
_aTeachers' performance onthe classroom observation tool-result-based performance management system indicators [dissertation] : _bbasis for intervention plan / _cby Mirajean S. Mamigo |
||
260 |
_aDumaguete City : _bFoundation University, _c2020 |
||
300 |
_axi, 117 pages : _billustrations ; _c28 cm |
||
500 | _aTables. | ||
502 | _eThesis Graduate (Doctor of Education) -- Foundation University, 2020 | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aThis study aimed to identify the teachers' performance on the classroom observation tool-result-based performance management system (COT-RPMS). The respondents of this study were the teachers I to III of the 18 public elementary schools in the Division of Dumaguete City. A systematic sampling was done and there were a total of 174 respondents. The survey was descriptive and correlational in nature. It utilized percentage, mean (μ), weighted mean and Spearman rank correlation coefficient as statistical tools. The study revealed that the teachers are generally performing "very satisfactory" or are in the "consolidating" level in all the indicators set by the COT-RPMS as rated by their school heads. However, teachers perceived that they are just in the "satisfactory" or "applying" level in the aspect of content knowledge and pedagogy. Furthermore, a significant relationship existed between the teachers' COT and IPCRF performance. This implies that the performance of the teachers as stated in the performance rating is consistent to the performance that they exhibit in the classroom. Moreover, there is no significant relationship between the teachers' profile and their performances based on the COT-RPMS and IPRCF. This connotes that regardless of their age, sex, number, of years in teaching and educational attainment, their profile does not vary and is not associated to their performance." --Abstract | ||
650 |
_2LC _aSchool management and organization. |
||
690 |
_2FU _aClassroom Observation Tool _99529 |
||
690 |
_2FU _aResult-Based performance management _99530 |
||
690 |
_2FU _aIndividual performance commitment and review form _99531 |
||
942 |
_2lcc _cDS _n0 _h(GS-DE) LG 221 D35 G73 _i A6 E38 2020 M265 |
||
999 |
_c3351 _d3351 |