000 | 02689nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241113111558.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
040 |
_beng _cFoundation University Library _erda |
||
050 |
_aLG 221 D35 G73 _bA6 E38 2020 EG29 |
||
100 |
_aEge, Nestor P. _eauthor _97160 |
||
245 |
_aTeachers' welfare provisions [thesis] : _btheir job satisfaction and commitment / _cby Nestor P. Ege |
||
260 |
_aDumaguete City : _bFoundation University, _c2020 |
||
300 |
_axii, 108 leaves : _billustration ; _c28 cm |
||
500 | _aTables. | ||
502 | _eThesis Graduate (Doctor of Education) -- Foundation University, 2020 | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _a"This study aimed to determine the extent of teachers' job satisfaction with the different welfare provisions provided by the Department of Education and their commitment as teachers. The study made use of the descriptive -correlational research design. A survey questionnaire was developed which covered the job content factors and the job context factors of Frederick Herzberg's Two-Factor Theory. As to teachers' commitment, a standardized questionnaire adopted from J.P. Meyer, N.J. Allen and C.A. Smith was utilized. The study applied weighted mean, Pearson r, Kruskall Wallis Test as statistical tools. The respondents of the study were the elementary high school teachers of the District of Amlan who were subjected to sampling. The findings of the study revealed that teachers' job satisfaction as influenced by job content and job context factors was "very high". However, teachers' level of job commitment was "below average." A significant relationship was revealed between teachers' job satisfaction in terms of job content factors relative to achievement, possibility of growth, advancement, and recognition and their job commitment; while in terms of job context factors, only job job security and pay/remuneration were found to be significant. There was a significant difference in teachers' job satisfaction in terms of job content and job context factor when they were grouped according to their profile. A significant difference in teachers' commitment was likewise found when they were grouped according to their profile. In general, it was concluded that not all factors which had given teachers very high satisfaction were influenced to their job commitment." --Abstract | ||
650 |
_2LC _aTeachers _9163 |
||
690 |
_2FU _aJob satisfaction _95230 |
||
690 |
_2FU _aCommitment _99300 |
||
690 |
_2FU _aWelfare provisions _99301 |
||
942 |
_2lcc _cDS _n0 _hLG 221 D35 G73 _iA6 E38 2020 EG29 |
||
999 |
_c3354 _d3354 |