000 | 02852nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250305032950.0 | ||
008 | 240815b |||||||| |||| 00| 0 eng d | ||
040 | _cFoundation University | ||
050 |
_aLG 221 D35 C66 _bA5 I54 2011 An579 |
||
100 |
_aAnfone, Cliff Richard O. _97586 |
||
245 |
_aDigital academic quiz tournament and management system [thesis] / _cCliff Richard O. Anfone, Roselene D. Fortin, Joan Colleen R, Katipunan, Marie Charmaine M. Rendon, Princess April C. Sarne and Marie Grace C. Tamparong. |
||
260 |
_aDumaguete City : _bFoundation University, _c2011. |
||
300 |
_aix, 159 leaves : _bill. (col.) _c28 cm |
||
502 | _6Thesis Undergraduate (BS Information Technology) -- Foundation University, Dumaguete City, 2012. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aQuiz bowl is one of the academic competitions in which the students may have an outlet of their critical thinking skills and be able to learn on how to work as a team. This study was conducted in Foundation University College of Computer Studies wherein a system was develop to automate quiz bowl. But with thorough observation, the management found a runtime error wherein the system can accept multiple answers and generates a correct answer. Therefore, a new system was developed to eliminate the said error. Foundation University College of Computer Studies used Incremental Development in which linear and iterative systems development methodologies were used merely to reduce inherent project risk by breaking a project into smaller segments and providing more ease-of-change during the development process. Black-Box Testing is employed to determine the progress of the system whether it is improving or not and evaluate the errors that may be detected. Two tiered client server architecture was used in the implementation of the system to have portability, hence, no need for context switches or calls between components for key operations. Moreover, all data is secured. Security, reliability, and system architecture are three of the biggest problems in building effective Digital Academic Quiz Tournament and Management System, so this study summarizes current efforts to overcome these problems. This study provides a starting point to anyone interested in researching, developing or implementing similar system. | ||
521 | _aBachelor of Science in Information technology Students. | ||
650 |
_2LC _aQuiz shows _98076 |
||
658 |
_aCapstone 2 _bInformation Technology, Bachelor of Science. _cIT 414 |
||
690 |
_2FU _aQuiz Bowl _98077 |
||
690 |
_2FU _aCollege of Computer studies _98078 |
||
690 |
_2FU _aManagement System _98079 |
||
700 |
_aFortin, Roselene D. _dco-author _97587 |
||
942 |
_2lcc _cCAPSTONE _hLG 221 D35 C66 _iA5 I54 .2011 AN579 _n0 |
||
999 |
_c3500 _d3500 |