000 | 02786nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241005133042.0 | ||
008 | 240815b |||||||| |||| 00| 0 eng d | ||
040 | _cFoundation University | ||
050 |
_aLG 221 D35 C66 _bA5 I54 2015 B1449 |
||
100 |
_aBaena, Paul Nicolas M. _97588 |
||
245 |
_aLabmanager [thesis] : _ba web-based application for computer management and inventory / _cPaul Nicolas M. Baena, John Christopher Boctot, Jaeson M. Enumerabellon, Rico R. Getalan, John Axel S. Tizon and Rolette C. Tinambacan. |
||
260 |
_aDumaguete City : _bFoundation University, _c2015 |
||
300 |
_avii, 149 Leaves : _bill. (col.) _c275 cm. |
||
502 | _6Thesis Undergraduate (BS Information Technology) -- Foundation University, 2015 | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aGaining access to resources is one significant advantage of attending college. Such resources may include a field on which to practice sports, science labs, or even office space. Computer laboratories, however, are a critical resource that nearly everyone in the student body may utilize at some point during college. The only way in which students can attain digital literacy is by having hands-on experience with computer equipment. A computer laboratory allows students to become comfortable in the use of computer equipment. And in order for this equipment to be properly maintained and always in good use, management of each desktop is a must. LabManager can aid in monitoring and managing of computer laboratories in an easy way and effective way. It introduces you to how web-based computer management can be used to help generate reports of the software and hardware peripherals installed and details of malfunctioned desktop. In LabManager, a virtual representations of the laboratories is available to have a systematic monitoring process. These tell that the use of technology and ensuring that every students is competent in its use are essential in individualizing learning opportunities and at the same time monitoring and managing of these technology is also important. | ||
521 | _aBachelor Of Science in Information technology Students. | ||
650 |
_2LC _aApplication software. _98041 |
||
658 |
_aCapstone 2 _b Information Technology, Bachelor of Science _cIT 414 |
||
690 |
_2FU _aInformation storage and retrieval. _92351 |
||
690 |
_2FU _aArtificial Intelligence _98229 |
||
690 |
_2FU _aData Mining and Knowledge Discovery _98334 |
||
690 |
_2FU _aInformation Systems Applications _98335 |
||
690 |
_2FU _aInformation Storage and Retrieval. _92351 |
||
700 |
_aBoctot, John Christopher M. _dco-author _97589 |
||
942 |
_2ddc _cCAPSTONE _n0 _hLG 221 D35 C66 _iA5 I54 2015 B1449 |
||
999 |
_c3501 _d3501 |