000 | 02187nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126152605.0 | ||
008 | 220919b |||||||| |||| 00| 0 eng d | ||
040 | _cFoundation University Library | ||
050 |
_a(CoN-Nur) LG 221 D35 N87 _bA5 N87 .2023 M672 |
||
100 |
_aMiras, Marinel E. _eauthor _95843 |
||
245 |
_aThe lived experience of breast cancer patients on chemotherapy in Dumaguete City [thesis] / _cBy Marinel E. Miras, Jedidiah M. Nellas, April Mae M. Nario, Angela F. Opada and Bradley A. Orquiza |
||
260 |
_aDumaguete City : _bFoundation University, _c2023 |
||
300 |
_ax,173 leaves : _bill. (col.) _c28 cm _e+ CD (4 3/4) |
||
500 | _aTables. | ||
502 | _eThesis Undergraduate (BS Nursing) -- Foundation University, 2023. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aThe study sought to determine the mathematics' level of understanding of contextualization and the extent of integration of contextualization in teaching mathematics using descriptive-correlational design. The researcher used validated questionnaire and employed Mann-Whitney U test, Spearman's rank correlation coefficient and percentage in treating the data. Findings revealed that the teachers' level of understanding of contextualization did not meet the expectation of the Department of educations standard. Also, teachers, contextualization in teaching mathematics is high as perceived by the teachers themselves and their students. Significant differences existed in the extent of teachers' integration of contextualization (localization/indigenization) in teaching mathematics when they are grouped according to their profile. It was also found that there is no significant relationship between the teachers' level of understanding of contextualization and their extent of integration in terms of localization and indigenization. | ||
650 |
_2LC _aBreast--Cancer--Diagnosis. _99474 |
||
690 |
_2FU _aBreast Cancer _99515 |
||
690 |
_2FU _aBurden _99516 |
||
690 |
_2FU _aChemotheraphy _99517 |
||
690 |
_2FU _aResilience _99518 |
||
690 |
_2FU _aSurvivorship _99519 |
||
942 |
_2lcc _cTH _n0 _h(CoN-Nur) LG 221 D35 N87 _iA5 N87 .2023 M672 |
||
999 |
_c3992 _d3992 |