000 | 01901cas a22002893 4500 | ||
---|---|---|---|
001 | 10868393 | ||
003 | OSt | ||
005 | 20250417150958.0 | ||
008 | 900607u xx u 0 0 0und | ||
010 | _asv 90034175 | ||
022 | _a1070-8111 | ||
040 |
_aFoundation University _cFoundation University _dFoundation University |
||
050 |
_a(CoC-P) U 241 _bP655 |
||
245 | 0 | 0 | _aPolice and security news. |
246 |
_aP & SN : _bpolice and security news |
||
246 | _aPolice & security news | ||
260 |
_aPennsburg, PA : _bPolice and Security News, _cc2010- |
||
300 | _acontinuing resource | ||
310 | _aUnknown | ||
500 | _aPolice and Security News keeps law enforcement professionals informed about the latest news and information, products, services and developments which affect policing throughout the nation. A series of cover photos.With a complete nationwide circulation reaching middle/upper management and top administrative personnel, Police and Security News is read by law enforcement professionals at all levels of government – local/city, county, state and federal agencies, including Homeland Security. Topics of interest include new technology and information, training and tactics, new equipment and weaponry, innovative management ideas, police science and investigation, advancements in computer hardware and software, less-lethal technology and much more. Each bimontly issue is filled with useful, hard to find information which is always contemporary, relevant and entertaining. | ||
590 | _aFrom RBB, 7/13/99. Title from cover. | ||
658 | _aCriminology, Bachelor of Science in (Journals). | ||
710 | 2 |
_aDays Communications, Inc. _910731 |
|
856 |
_uhttps://policeandsecuritynews.com/about-us/ _yPolice and Security News |
||
906 |
_a0 _bbbc _cserlocs _du _encip _f19 _gilsserca |
||
942 |
_2lcc _cPERIODICAL _k(CoC-P) _n0 _hU 241 _iP655 |
||
999 |
_c4459 _d4459 |