000 | 03123nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20251001113802.0 | ||
008 | 251001b |||||||| |||| 00| 0 eng d | ||
020 | _a9786210404548 | ||
040 |
_aFoundation University _bEnglish _cFoundation University _erda |
||
041 | _aeng | ||
050 |
_aHD 61 _b.2020 R53 |
||
100 |
_aRicaforte, Benigno Glenn R. _eauthor _912326 |
||
245 |
_aRisk management as applied to safety, security, and sanitation / _cBenigno Glenn R. Ricaforte, Ph.D., RMicro, CGSP, Reil G. Cruz, Ph.D.; coordinator |
||
250 | _aFirst edition | ||
260 |
_aManila, Philippines : _bRex Book Store, _cc2020. |
||
300 |
_aviii, 241 pages : _billustration ; _c25 cm. |
||
490 | _aHRM-TOURISM series | ||
500 | _aOBE Outcomes-Based Education -- Front cover | ||
504 | _aIncludes bibliographical references, appendices and index. | ||
505 | _aUnit I : Risk assessment within the framework of risk identification, risk analysis, and risk evaluation. -- Unit II : Risk assessment as applied to safety and security. -- Unit III : Risk assessment as applied to food sanitation and safety. | ||
520 | _aFormidable growth in the tourism industry and its importance ineconomy cannot be denied. Zurab Pololikashvili, Secretary-General of the World Tourism Organization through International Tourism Highlights, 2019 Edition mentioned that: "Driven by a relatively strong global economy, a growing middleclass in emerging economies, technological advances, new business models, affordable travel costs and visa facilitation, international tourist arrivals grew 5% in 2018 to reach the 1.4 billion mark. This figure was reached two years ahead of UNWTO forecast." Likewise, the Philippine Department of Tourism (DOT) reported unprecedented upward trend of Philippine international tourist arrivals of over 6.8 million visitors from January to October,2019 which was equivalent to a very respectable 15.04 % increase compared for the same period last year. Given these two-fold scenarios, the book Risk Assessment as Applied to Safety, Security, and Sanitation aims to support Philippine Commission on Higher Education's Memorandum Order (CMO) No.62 Series of 2017 on Policies, Standards, and Guidelines for Bachelor ofScience in Tourism Management (BSTM) and Bachelor of Science in Hospitality Management (BSHM), "with the end view of keeping pace with the demands of local and global travel, tourism and hospitality environment to become globally competitive." Safety, security,and sanitation are part of the tourism and hospitality core course competencies for tourism management and hospitality management -- Preface | ||
650 |
_2LC _aRisk management _99935 |
||
650 |
_2LC _aSafety regulations _912327 |
||
650 |
_2LC _aSecurities _912328 |
||
650 |
_2LC _aSanitation _912329 |
||
658 |
_aRisk Management as Applied to Safety, Security and Sanitation ; _cHOSM 103 |
||
856 |
_uhttps://drive.google.com/file/d/18Z4IMe1iyfKBh1YrbSsQzLFjsTUO00oa/view?usp=sharing _yClick here to view the table of contents |
||
942 |
_2lcc _cBK _eFirst edition _hHD 61 _i.2020 R53 _k(CHM) _n0 |
||
999 |
_c5035 _d5035 |