| 000 | 04024nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251117094055.0 | ||
| 008 | 251107b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _dFoundation University |
||
| 050 |
_a(GS-MPA) LG 221 D35 G73 _bA6 P83 .2025 O73 |
||
| 100 |
_aOracion, Arleigh C., _cJr., _eauthor. _912537 |
||
| 245 |
_aFamiliarity and manifestations of the SK Reform Act of 2015 among Gen Z' SK Federation members in Bais City [thesis] / _cby Arleigh C. Oracion Jr. |
||
| 260 |
_aDumaguete City : _bFoundation University, _c2025. |
||
| 300 |
_axi, 78 leaves : _bcol. (ill.) ; _c28 cm. |
||
| 501 | _aGraduate Thesis (Administration--Master in Public)—Foundation University, 2025. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThis study examines the familiarity and manifestations of the Sangguniang Kabataan (SK) Reform Act of 2015 among Generation Z SK Federation members in Bais City. It explores their awareness, understanding, and participation in youth governance, as well as factors influencing their civic engagement and policy implementation. | ||
| 520 | _aAbstractThis study explored the extent of familiarity with and the manifestations of theSangguniang Kabataan (SK) Reform Act of 2015 among Generation Z SK FederationMembers in Bais City, Negros Oriental.Grounded in Bandura's Social Learning Theoryand Rappaport's Community Empowerment Theory, the research examined howknowledge of the reform's key provisions-expanded age bracket, mandatoryleadership training, anti-dynasty clause, creation of the Local Youth DevelopmentCouncil (LYDC), and financial independence-translates into leadership practicessuch as decision-making, community engagement, accountability, and motivation.Using a descriptive-correlational research design and census sampling method,datawere gathered through a validated survey instrument administered to all 267 Gen ZSK members in Bais City. Statistical analysis revealed that respondents demonstrateda very high level of familiarity with the SK Reform Act and a correspondingly strongmanifestation of leadership perspectives.Significant positive correlations were foundbetween familiarity with the law and key leadership dimensions, particularlydecision-making, community involvement, role perception, and motivation. Thestudy concluded that increased awareness of the SK Reform Act significantlyenhances youth leadership performance, highlighting the importance of structurededucation, inclusive policies, and continued training. The findings served as avaluable resource for policymakers, educators, and local government units aiming toempower youth through governance and civic engagement.Keywords:Generation Z(Gen Z),Sangguniang Kabataan (SK), SK members, SK ReformAct of 2015,Youth Empowerment | ||
| 650 |
_aYouth councils _xLaw and legislation. _zPhilippines _zBais City _912538 |
||
| 650 |
_aPolitical participation _xCase studies. _zPhilippines _912539 |
||
| 650 |
_aLocal government _xCitizen participation. _zPhilippines _912540 |
||
| 650 |
_aYouth leadership _xStudies. _zPhilippines _912541 |
||
| 650 |
_aSangguniang Kabataan (Philippines) _xReform Act of 2015. _912542 |
||
| 651 |
_aBais City (Negros Oriental, Philippines) _xPolitics and government. _912543 |
||
| 658 |
_aThesis Writing / _bFamiliarity and manifestations of the SK Reform Act of 2015 among Gen Z' SK Federation members in Bais City, _cMPA 99 |
||
| 710 |
_aFoundation University (Dumaguete City). _bCollege of Arts and Sciences, _edegree granting institution. _912544 |
||
| 856 |
_3Table of Contents _uhttps://drive.google.com/file/d/1DdUpFtGsYUgJc001fNMD5uSpysQBksCe/view?usp=share_link |
||
| 856 |
_3Familiarity and manifestations of the SK Reform Act of 2015 among Gen Z' SK Federation members in Bais City. _uhttps://drive.google.com/file/d/1QiZIilnBByUmErvVwsypMfLerrGXUFnQ/view?usp=sharing |
||
| 942 |
_2lcc _cTH _hLG 221 D35 G73 _iA6 P83 .2025 O73 _k(GS-MPA) _n0 |
||
| 999 |
_c5114 _d5114 |
||