| 000 | 03795nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113115947.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cFoundation University _aFoundation University _beng _dFoundation University |
||
| 050 |
_a(GS-MAEAdSup) LG 221 D35 G73 _bA6 E38 A36 2023 C53 |
||
| 100 |
_aClaros, Jesiel Mae B., _97977 _eauthor., |
||
| 245 |
_aTeachers’ extent of knowledge and implementation of the school-based feeding program and its impact on pupils’ academic performance / _cby Jesiel Mae B. Claros. |
||
| 260 |
_aDumaguete City : _bFoundation University ; _c2023. |
||
| 264 | _42023. | ||
| 300 |
_ax, 94 leaves : _bcol. (ill.) ; _c28 cm. |
||
| 502 | _6Thesis graduate (MA Administration and Supervision - - Foundation University, 2023. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aAbstract This study aimed to assess the extent of knowledge and implementation of the School-Based Feeding Program (SBFP) and its impact on pupils’ academic performance during the school year 2022–2023. The data covered the different areas of the SBFP in terms of physical facility, management of funds, supervision, food preparation and distribution, children’s knowledge on health and nutrition, and community participation. The study also included pupils’ academic performance, coordinators’ profile, and the pupils’ profile. The respondents were the SBFP Coordinators of Valencia District in the Elementary Level. The study made use of the descriptive–correlational method of research. It was conducted in Valencia District, Division of Negros Oriental. For its statistical treatment, the study utilized frequency distribution, percentage, weighted mean, Pearson Product–Moment Correlation Coefficient, and Kruskall–Wallis H Test. The following are the salient findings of the study: (a) Teachers are very knowledgeable of the SBFP, and they implement it very well; (b) pupils’ academic performance falls on the satisfactory level; (c) a significant relationship was revealed between the teachers’ extent of knowledge of the SBFP and their extent of implementation of the program; (d) likewise, a relationship was revealed between the teachers’ extent of implementation of the program and the pupils’ academic performance; and (e) teachers’ profile in terms of age, educational qualification, and training cannot account in the differences of their performance. Keywords: academic performance, implementation, knowledge | ||
| 520 | _aThis study assesses the extent of teachers’ knowledge and implementation of the School-Based Feeding Program (SBFP) and examines its impact on pupils’ academic performance. It explores the effectiveness of the program in improving learners’ nutritional status, school attendance, and achievement levels. | ||
| 650 |
_aSchool children _xNutrition _zPhilippines. _912571 |
||
| 650 |
_aSchool children _xAcademic achievement _zPhilippines. _912572 |
||
| 650 |
_aSchool-based nutrition programs _xEvaluation. _zPhilippines _912573 |
||
| 650 |
_aTeachers _zPhilippines. _912574 _xAttitudes. |
||
| 650 |
_aEducation, Elementary _xResearch. _zPhilippines _912575 |
||
| 658 |
_aThesis and Dissertation _bAdministration and Supervision, Master of Arts in _cMA 101 |
||
| 710 |
_aFoundation University (Dumaguete City). _bGraduate School, _edegree granting institution. _912576 |
||
| 856 |
_uhttps://drive.google.com/file/d/1kFN0pbppudVr-VXRVZl7o3GS6xKgWzzW/view?usp=sharing _yTeachers’ extent of knowledge and implementation of the school-based feeding program and its impact on pupils’ academic performance |
||
| 942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA6 E38 A36 .2023 C53 _k(GS-MAEAdSup) |
||
| 999 |
_c5122 _d5122 |
||