| 000 | 03006nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260207141550.0 | ||
| 008 | 260207b |||||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish _cFoundation University Library |
||
| 050 |
_a(CHM-TM) LG 221 D35 H67 _bA5 T68 2013 A46 |
||
| 100 |
_aAlonso, Ma. Jeisa P., _eAuthor _96564 |
||
| 245 |
_aThe economic impact of hosting the Palarong Pambansa 2013 to the tourism-related businesses in Dumaguete City / _cby Ma. Jeisa P. Alonso and Maria Imie A. Gandola. |
||
| 260 |
_aDumaguete City : _bFoundation Univesity, _c2013 |
||
| 264 | _42013 | ||
| 300 |
_aviii, 49 leaves : _billustrations (some color) ; _c28 cm _3volume _fresources |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_3rdacarrier _avolume _bnc |
||
| 500 | _aTables. | ||
| 502 | _aUndergraduate phenomenological research study (BS in Hospitality Management major in Tourism Management) -- Foundation University, 2013. | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 520 | _aABSTRACT Title of the Study: THE ECONOMIC IMPACT OF HOSTING THE PALARONG PAMBANSA 2013 TO THE TOURISM.REL ATED BUSINESSES IN DUMAGUETE CITY Authors: Ma. Jeisa P. Alonso and Maria Imie A, Gandola School: Foundation University, Dr, Meciano Road, Dumaguete City Date Complited: July 12, 2013 Objectives: Determine the type of tourism-related business of a certaiĆn establishmerit, Know the products and services that the establishment offered; Determine the daily net income/revenue that the establishment earned before the Palarong Pambansa 2013; Know the daily net income/revenue that the establishment earned during the Palarong Pambansa 2013: Know the impact if the establishments has added more employees during the Palarong pambansa 2013 and the number of the employee added to the establishment: The leakage of the establishments made in just to satisfy the needs of the Customers; Lastly, the economic impact of the Palarong Pambansa to the city or to the Province. The instruments that were used to gather information for the study are the suvey questionnaires and the answers of the interview during the study. The study reveals that there is an economic impact to the establishments and to the City or Province during the Palarong Pambansa. There is employment during the Palarong Pambansa 2013. The data gathered reveal that the local people would have been benefited more if there we other authentic events added. | ||
| 650 |
_aSports tourism _914669 _xEconomic aspects. |
||
| 650 |
_aPalarong Pambansa. _914670 |
||
| 650 |
_aTourism _914671 _xEconomic aspects. |
||
| 650 |
_aSmall business _96715 _xEconomic conditions. |
||
| 658 |
_aResearch in Tourism & Hospitality : _bHospitality Management major in Tourism management Bachelor of Science in ; _cHOSM 404. |
||
| 700 |
_aGandola, Maria Imie _eAuthor _96565 |
||
| 942 |
_2lcc _cTH _n0 _hLG 221 D35 H67 _iA5 T68 2013 A46 _k(CHM-TM) |
||
| 999 |
_c5543 _d5543 |
||