| 000 | 06098naa a2200481Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260305095431.0 | ||
| 008 | 260303s2003 xx 000 0 und d | ||
| 040 |
_aFoundation University _beng _cFoundation University _dFoundation University |
||
| 050 |
_a(CoN-Nur) LG 221 D35 N87 _bA5 N87 2007 A45 |
||
| 099 | _a1896 | ||
| 100 |
_aAlisen, Adelyn O., _93973 _eauthor. |
||
| 245 | 1 | 0 |
_aExtent of students' knowledge, attitude and practice towards HIV/AIDS : _bbasis for an action plan / _cby Adelyn O. Alisen, Zecharia Scott R. Beltran, Joanne B. Calumpang, and [others]. |
| 264 |
_aDumaguete City _bFoundation University, _c2007. _42007. |
||
| 300 |
_axv, 139 leaves _bill. ; _c28 cm. _3volume _fresource |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_3rdacarrier _avolume _bnc |
||
| 500 | _aA study conducted to assess students' knowledge, attitudes, and practices regarding HIV/AIDS. | ||
| 502 | _aUndergraduate thesis (Nursing, Bachelor of Science in) -- Foundation University, 2003. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aABSTRACT EXTENT OF STUDENTS' KNOVWLEDGE, Title ATTITUDE AND PRACTICE TOWARDS HIVIAIDS: BASIS FOR AN ACTION PLAN Authors BSN Level IV, Group A4 Adelyn O. Alisen Zechariah Scott R. Beltran Joanne B. Calumpang Mae Lady Grace R. Catacutan Azenith T. Codilla Samuel W. Dagoy Jr. Cherrylyn A. Dy Carolyn C. Japin Veneejune R. Katipunan John Bethto I. Leong Cherrylyn M. Manaay Jimzu F. Patalan Pamela Fil-Am M. Pinili Angel Caesar B. Zamora Degree Bachelor of Science in Nursing Foundation University School School Address Dr. Miciano Road, Dumaguete City October 2007 Date of Completion It was the objective of the study to determine the extent of the Foundation University college students' knowledge, attitude, and practice towards HIVIAIDS. This research venture is a descriptive analysis using a questionnaire as data gathering instrument. In order to avoid the possibility of data contamination in the COurse of gathering the data, the interview technique was used. A total of 351 respondents from the six (6) departments were given questionnaires by the researchers. The statistical measures used in the treatment of data were percentage, weighted mean, chi-square, coefficient of contingency, coefficient of correlation and t-test. After an in-depth analysis of the data gathered, the researchers found out that the college students in Foundation University are in their adolescent stage. Majority of them are female and relatively single, Roman Catholics and non-nursing students. Most of them are in their junior year and graduated from public high schools. Majority of the income of their parents falls below P7,000.00. The items under the knowledge aspect considered "neutral" by the college students are: HIVIAIDS is a major cause of poverty; A person can not get or acquire HIVIAIDS through mosquito or insect bites: HIV/ADS does not mean that a person also has AIDS; A person infected with HIV cannot be treated and completely cured; and, HIVIAIDS has no cure. The items under the attitude aspect considered "agree" by the college students are the following: If a friend of yours is afflicted with HIV/AIDS, avoiding the infected person should not be your initial reaction; In case of finding yourself being infected with HIVIAIDS your reaction would be: "I will immediately tell my parents and ask for their help"; and, If your boyfriend or girlfriend ask you to make love even without a contraceptive, your response would be to decline his/her request. The items under the practice aspect considered "agree" by the college students are the following: It is not okay to have a one-night stand encounter; If and whenever an individual engages in sexual activity, condoms are preferred to prevent HIVIAIDS transmission; If and whenever an individual engages in sexual activity, taking a bath before and after the intercourse does not prevent HIVIAIDS transmission; Asking information from a friend regarding HIVJAIDS transmission is not complete and reliable; Men who have sex with men are most likely to contact HIVIAIDS; and, Abstinence most likely reduces a person's risk from being inflicted with HIVIAIDS. The researchers accepted the alternative hypothesis that there is a significant relationship between the extent of the knowledge of college students and their age, gender, marital status, religion, course, year level, and parent's monthly income. The researchers also accepted the alternative hypothesis that there is a significant relationship between the extent of the practice of college students and their gender, religion, and year level. | ||
| 650 |
_aHIV infections _xPrevention _xPhilippines. _915083 |
||
| 650 |
_aAIDS (Disease) _xPrevention _xPhilippines. _915078 |
||
| 650 |
_aHealth education _xPhilippines. _915084 |
||
| 650 |
_aStudents _xHealth and hygiene _xPhilippines. _915085 |
||
| 658 |
_aNursing Research 2 (RLE) : _bNursing, Bachelor of Science in ; _cNUR 107 |
||
| 700 | 0 |
_aBeltran, Zecharia Scott R., _93974 _eauthor. |
|
| 700 | 0 |
_aCalumpang, Joanne B., _93975 _eauthor. |
|
| 700 | 0 |
_aCatacutan, Mae Lady Grace R., _93976 _eauthor. |
|
| 700 | 1 |
_aCodilla, Azanith T., _93977 _eauthor. |
|
| 700 | 1 |
_aDagoy, Samuel W., Jr., _eauthor. _915090 |
|
| 700 | 1 |
_aDy, Cherrylyn A., _eauthor. _915091 |
|
| 700 | 1 |
_aJapin, Carolyn C., _eauthor. _915092 |
|
| 710 |
_aKatipuna, Veneejune R., _bauthor. _915093 |
||
| 710 |
_aLeong, John Bethto I., _eauthor. _915094 |
||
| 710 |
_aManaay, Cherrylyn M., _eauthor. _915095 |
||
| 710 |
_aPatalan, Jimzu F., _eauthor. _915096 |
||
| 710 |
_aPinili, Pamela Fil-Am M., _915097 |
||
| 710 |
_aZamora, Angel Caesar B., _eauthor. _915098 |
||
| 856 |
_3Extent of students' knowledge, attitude and practice towards HIV/AIDS : basis for an action plan _uhttps://drive.google.com/file/d/1IZ0qYY8FSuB9dinPjkz6LlMZGkYRC-PS/view?usp=sharing |
||
| 942 |
_2lcc _cTH _h LG 221 D35 N87 _iA5 N87 2007 A45 _k(CoN-Nur) |
||
| 999 |
_c5630 _d5630 |
||