| 000 | 03727nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428172114.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _erda |
||
| 050 |
_aCHM (HRM-FS) LG 221 D35 H67 _bA5 H68 2013 A43 |
||
| 100 |
_aAlbina, Maricel B. _97586 _eauthor. |
||
| 245 |
_aEstablishment of Sugbang Pinoy Resto in Rizal Boulevard along San Jose Street, Dumaguete City / _cby Precy Diane Almendras, Anabisa Bentazal, Geraldine Herrera, and [others.] |
||
| 260 |
_aDumaguete City : _bFoundation University, _c2014. |
||
| 264 | _42014. | ||
| 300 |
_axii, 130 leaves : _bill. (col.) _c28 cm _3Thesis _fleaves |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_3thesis _avolume _bnc |
||
| 502 | _6Thesis Undergraduate (BS in Hospitality Management Major in Hotel and Restaurant Management) -- Foundation University, Dumaguete City, 2013. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aABSTRACT It was the objective of the study to determine the viability and feasibility of the establishing Bluemoon Drive-Inn Motel at Banilad Dumaguete City. The specific areas that are considered this study are the following: (1) the marketing feasibility of the proposed project; (2) the technical feasibility of the proposed project; (3) the financial viability of the proposed project; (4) the appropriate management structure; and (5) the socio-economic desirability of the proposed project. The name of the proposed project is Bluemoon Drive-Inn Motel. The researchers used a convenience random sampling with 400 respondents. The study made use of survey questionnaire as an instrument in data collection from Dumaguete City and its neighboring municipalities such as Bacong and Sibulan. The prepared questionnaires were distributed to the respondents. The study revealed that the proposed project is viable from marketing, technica, management, financial and socio-economic point of view. The proposed project has a market since 79.75% of the respondents' supports or believed of operating the said business in the city. It is technically feasible since the resources are readily available. The business has an appropriate management structure which composed of 23 employees. The business is said to be feasible in the financial point of view since it is found to be profitable. The business can recover its initial investment in a 3 years and 8 days time. The business will generate employment in the city of Dumaguete, meet the needs and wants of the employees and as well as the needs and wants of the residents of Dumaguete, cater to local people and create added income to the government | ||
| 521 | _aBachelor of Science in Hospitality Management Major in Hotel and Restaurant Management | ||
| 650 |
_aMotels _99366 _zPhilippines. _zDumaguete City _xPlanning. |
||
| 650 |
_aHospitality industry _zPhilippines _xManagement. _914561 |
||
| 650 |
_aLodging houses _xDesign and construction. _915405 _zPhilippines |
||
| 650 |
_aFeasibility studies _xTourism _99366 _zPhilippines. |
||
| 650 |
_aSmall business enterprises _zPhilippines _xPlanning. _915644 |
||
| 658 |
_aResearch in Tourism & Hospitality : _bHospitality Management Major in Hotel and Restaurant Management, Bachelor of Science. ; _cHOSM 404 |
||
| 700 |
_aDarong, Mark Jeiver O. _dco-author _97587 |
||
| 700 |
_aGrancapal, Christine C. _eco-author _915406 |
||
| 700 |
_aMalinao, Jandra May B. _eco-author _915407 |
||
| 700 |
_aRosano, Moisesa B. _eco-author _915792 |
||
| 942 |
_2lcc _cCAPSTONE _hLG 221 D35 H67 _iA5 H68 2013 A43 _kCHM (HRM-FS) _n0 |
||
| 999 |
_c5847 _d5847 |
||