| 000 | 03536nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260513150036.0 | ||
| 007 | a | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _erda |
||
| 050 |
_aGS (MPA-Th) LG 221 D35 G73 _bA6 P83 .2005 B88 |
||
| 100 |
_aButron, Pedro Alfredo G. _eauthor. _916339 |
||
| 245 | 0 | 0 |
_aImplementation of the community-based forest management program in the municipality of Ayungon, Negros Oriental / _bby Pedro Alfredo G. Butron |
| 260 |
_aDumaguete City : _bFoundation University, _c2005 |
||
| 264 | _42005 | ||
| 300 |
_3thesis _axiii, 149 leaves : _billustrations, photographs ; _c28 cm. _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _3MPA-Th _avolume _bnc |
||
| 490 | _aMPA-Th | ||
| 502 | _aGraduate feasibility study (Master in Public Administration) -- Foundation University, 2005. | ||
| 504 | _aIncludes bibliographical references and appendixes. | ||
| 520 | _aThe purpose of this study was to determine the status of the implementation of Community-Based Forest Management (CBFM) Program in the Municipality of Ayungon from 1995 to 2004. The descriptive Survey method Was used with the questionnaire and interview guide as data-gathering instruments. A total of 230 beneficiary-respondents were selected proportionately from the eight barangays covered using the stratified random sampling technique. In addition, 52 implementers from various participat ing agencies/institut ions were also included as respondents. The study reveals that majority of the beneficiaries are middle-aged male individuals, married, with elementary level of educat ion attainment, have low income, Roman Catholics, and have at least four children. Similarly, majority of the project implementers are male, married, who are also in the prime of their lives, college graduates, decade of experience, Completed a with more than Considerable number of training hours, with a five-digit monthly income, Roman Catholics, and have at least three children. Moreover, the project implementers always employ the strategies described in the Comunity-Based Forest Management Program, and that the employment of strategies described in the CBFM Program is significantly influenced by the socioeconomic profile of the project implementers. The available resources and services are, in general, fairly adequate. The beneficiaries consider the following as the benefits they have gained from the program: employment, security of land ownership, increase farm income, reforestation of barren areaS, improvement of soil fertility, income derived from harvest of trees and other forest products, abundance of Water supply, healthy environment, improvement of wildlife habitat, and aesthetic value. On the other hand, the Occurrence of fire during Summer, the presence of kaingineros , and the illegal extraction of forest resources are the top three problems encountered in the implementation of the program. | ||
| 650 |
_aCommunity forestry _zPhilippines _zNegros Oriental. _916340 |
||
| 650 |
_aForest management _zPhilippines. _916341 |
||
| 650 |
_aEnvironmental protection _zAyungon, Negros Oriental. _916342 |
||
| 650 |
_aCommunity development _916343 _zPhilippines. |
||
| 658 |
_aThesis Writing : _bPublic Administration, Master in. _cMPA 99 |
||
| 942 |
_2lcc _cFS _hLG 221 D35 G73 _iA6 P83 .2005 B88 _kGS (MPA-Th) _n0 |
||
| 999 |
_c6047 _d6047 |
||