| 000 | 03962nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260526094317.0 | ||
| 007 | a | ||
| 008 | 260526b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _erda |
||
| 050 |
_aGS (MBA-FS) LG 221 D35 G73 _bA5 B87 2019 D46 |
||
| 100 |
_aDennoyo, Engr. Elvin A., _eauthor. _916339 |
||
| 245 | 0 | 0 |
_aA feasibility study of the development of a 3.6 MW Hydropower Plant in Anulod River, Barangay Atotes, Bindoy, Negros Oriental /
_cby Engr. Elvin A. Dennoyo. |
| 246 | _aDevelopment of a 3.6 MW Hydropower Plant in Anulod River | ||
| 260 |
_aDumaguete City : _bFoundation University, _c2019. |
||
| 264 | _42019. | ||
| 300 |
_3feasibility study _a96 leaves : _bill. (some color.) ; photographs ; _c28 cm. _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _3MBA-FS _avolume _bnc |
||
| 490 | _aMBA-FS | ||
| 500 | _aFeasibility study submitted to Foundation University. | ||
| 502 | _aGraduate feasibility study (Master in Business Administration) -- Foundation University, 2016. | ||
| 504 | _aIncludes bibliographical references and appendixes. | ||
| 520 | _aAbstract This feasibility study evaluates the proposed development of a 3.6 MW hydropower plant located along Anulod River in Barangay Atotes, Bindoy, Negros Oriental. The study was conducted to determine the project’s viability in terms of technical, market, financial, management, and socio-environmental aspects. Growing energy demand, increasing electricity costs, and the need for sustainable power sources in the province served as the primary motivations for the proposed project. The technical study examined the river’s hydrological characteristics, power generation capacity, plant design, and operational requirements. Findings revealed that the river has sufficient water flow and elevation suitable for renewable energy generation throughout most of the year. Appropriate equipment, construction materials, and engineering methods were identified to support efficient plant operations and long-term sustainability. The market study indicated a continuous increase in electricity consumption in Negros Oriental, demonstrating a stable demand for additional renewable energy supply. The project is expected to contribute to energy security while supporting environmental conservation initiatives and reducing dependence on fossil fuels. Financial analysis showed that the proposed hydropower plant is economically feasible based on projected revenues, operating costs, return on investment, and payback period. The study further determined that the project has strong potential for long-term profitability and investment recovery. Management and organizational assessments confirmed the necessity of employing qualified personnel, engineers, and technical staff to ensure efficient plant operation and maintenance. Environmental and social evaluations also revealed that the project may provide employment opportunities and economic benefits to the local community while maintaining compliance with environmental regulations. Based on the findings, the study concluded that the proposed 3.6 MW hydropower plant in Anulod River, Barangay Atotes, Bindoy, Negros Oriental is feasible and capable of contributing sustainable and reliable energy to the region. | ||
| 650 |
_aHydroelectric power plants _916340 _xPlanning. |
||
| 650 |
_aHydropower _916341 _xEconomic aspects. |
||
| 650 |
_aElectric power-plants _916342 _xDesign and construction. |
||
| 651 |
_aBindoy (Negros Oriental, Philippines) _916706 |
||
| 655 |
_2lcgft _aFeasibility studies. _96607 |
||
| 658 |
_aCapstone/Thesis Writing 2 : _bBusiness Administration, Master in. _cMBA214 |
||
| 711 |
_aFoundation University, _eissuing body. _916705 |
||
| 942 |
_2lcc _cFS _hLG 221 D35 G73 _iA5 B87 2019 D46 _kGS (MBA-FS) _n0 |
||
| 999 |
_c6149 _d6149 |
||