| 000 | 03453nam a22004217a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260529094330.0 | ||
| 007 | a | ||
| 008 | 260529b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _erda |
||
| 050 |
_aCAS (Bio-Th) LG 221 D35 A78 _bA5 B56 2011 C36 |
||
| 100 |
_aCampoy, Ivy Christie C. _eauthor. _916339 |
||
| 245 | 0 | 0 |
_aThe extent of the use of deep well as drinking water and its potability in Tubtubon, Sibulan, Negros Oriental /
_cby Ivy Christie C. Campoy. |
| 260 |
_aDumaguete City : _bFoundation University, _c2011. |
||
| 264 | _42011. | ||
| 300 |
_3thesis _a39 leaves : _bill. (some color.) ; photographs ; _c28 cm. _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _3CAS (Bio-Th) _avolume _bnc |
||
| 490 | _aCAS (Bio-Th) | ||
| 500 | _aUndergraduate research study submitted to Foundation University. | ||
| 502 | _aUndergraduate thesis (BS in Biology) -- Foundation University, 2011. | ||
| 504 | _aIncludes bibliographical references and appendixes. | ||
| 520 | _aABSTRACT The study is about the extent of the use of deep well as drinking Sibulan, Negros Water and its potability in Tubtubon Oriental. This aims to determine the extent of the use of deep wells as drinking water in Tubtubon Sibulan, to determine the presence of fecal coliform bacteria from the water samples taken from the deep wells of Tubtubon Sibulan, to identify the deep wells contaminated with fecal bacteria, to determine the extent of contamination of fecal bacteria to deep wells, to determine the depth of deep well prone to contamination and to determine the distance to septic tank prone to deep well fecal contamination. The result shows that among the 120 respondents, 86 or 72% are using deep well and only 34 or 28% are not using deep well at all. Out of 18 deep wells, only 4 Were contaminated with fecal bacteria that produced 7 unpotable water samples out of 54. The extent of contamination of fecal bacteria to deep wells was only 22%, of which 78% is declared potable. As shallow as 20 ft., the depth of deep well was dominantly contaminated and the contamination of deep wells with fecal bacteria cannot be distinguished by its distance from the septic System. You, Now The result implies that the majority of the residents of Tubtubon are using deep well for drinking and for food preparation, and the extent of Contamination of fecal bacteria to deep wells was not widespread throghout the Barangay. It Was recommended that be fore using deep well for regular drinking precautions. The use, best one thing should is take necessary testing water for potability to seclude from health risk. | ||
| 650 |
_aDrinking water _xQuality. _916816 |
||
| 650 |
_aGroundwater _xAnalysis. _916817 |
||
| 650 |
_aWater quality management. _916818 |
||
| 650 |
_aPotable water. _916819 |
||
| 650 |
_aDeep wells. _916820 |
||
| 650 |
_aGroundwater$xPollution. _916821 |
||
| 650 |
_aEnvironmental health. _916822 |
||
| 650 |
_aPublic health. _916823 |
||
| 650 |
_aWater$xTesting. _916824 |
||
| 651 |
_aSibulan (Negros Oriental, Philippines) _915239 |
||
| 651 |
_aTubtubon (Sibulan, Negros Oriental, Philippines) _916825 |
||
| 658 |
_aThesis II (Thesis Paper) : _bBiology, Bachelor of Science in ; _cBIO 117 |
||
| 942 |
_2lcc _cTH _hLG 221 D35 A78 _iA5 B56 2011 C36 _kCAS (Bio-Th) _n0 |
||
| 999 |
_c6189 _d6189 |
||