| 000 | 03843nam a22004337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260529100301.0 | ||
| 007 | a | ||
| 008 | 260529b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _erda |
||
| 050 |
_aGS (MBA-FS) LG 221 D35 G73 _bA5 B87 2012 C35 |
||
| 100 |
_aCalumpang-Tam, Nicole Rose _eauthor. _916339 |
||
| 245 | 0 | 0 |
_aEstablishment of a sports bar and grill in Dumaguete City, Negros Oriental / _cby Nicole Rose Calumpang-Tam. |
| 246 | _aSports bar and grill in Dumaguete City | ||
| 260 |
_aDumaguete City : _bFoundation University, _c2012. |
||
| 264 | _42012. | ||
| 300 |
_3feasibility study _axi, 87 leaves : _bill. (some color.) ; photographs ; _c28 cm. _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _3MBA-FS _avolume _bnc |
||
| 490 | _aMBA-FS | ||
| 500 | _aFeasibility study submitted to Foundation University. | ||
| 502 | _aGraduate feasibility study (Master in Business Administration) -- Foundation University, 2012. | ||
| 504 | _aIncludes bibliographical references and appendixes. | ||
| 520 | _aAbstract It was the objective of this study to determine the feasibility of establishing a sports and grill bar in Dumaguete City, Negros Oriental. The researcher employed the project feasibility approach. A total of 386 respondents were selected as respondents utilizing the snowball sampling technique. The proposed project will be named Knockout Sports Bar and Grill as sUggested by the proponents, Mrs. Christine L. Wee and Mrs. Jeanette L. Calumpang. It is a partnership type of business organization. The two parties will invest a total of P10,000,000.00 as their initial capital. The capital for this project will come from the proponents Mrs. Christine L. Wee and Mrs. Jeanette L. Calumpang. They will contribute 50 percent each of the initial capital. On the basis of the vital findings of this study, the researcher made a conclusion that the project is feasible from the marketing point of view since there is a demand for sources of funds. In addition, reasonable prices, great food, excellent service and advertising are part of the project's marketing program. Since all the resources necessary for the operation are readily available and the costs associated with these resources are justifiable, the project is also technically feasible. From the management perspective, the project is feasible since the organizational structure is appropriate and workable, and that the salaries and fringe benefits of would-be employees conform to the existing labor standards and practices. With such indicators as liquidity, stability, profitability and operating efficiency pointing to a very favorable financial condition, the project is financially viable. With the sports and grill bar a big help to the economy by providing employment and income to the people, and could result in greater productive mobilization and utilization of economy's resources, the project is deemed socially desirable and economically acceptable. | ||
| 650 |
_aSports bars _xManagement. _916826 |
||
| 650 |
_aBars (Drinking establishments) _xManagement. _916827 |
||
| 650 |
_aRestaurants _xManagement. _916828 |
||
| 650 |
_aFood service industry _xManagement. _915418 |
||
| 650 |
_aHospitality industry _xManagement. _99366 |
||
| 650 |
_aSmall business _xPlanning. _913880 |
||
| 650 | _aEntrepreneurship. | ||
| 650 |
_aCustomer satisfaction. _916829 |
||
| 650 |
_aMarket surveys. _916815 |
||
| 650 |
_aRecreation areas. _916830 |
||
| 658 |
_aCapstone/Thesis Writing 2 : _bBusiness Administration, Master in. _cMBA214 |
||
| 711 |
_aFoundation University, _eissuing body. _916705 |
||
| 942 |
_2lcc _cFS _hLG 221 D35 G73 _iA5 B87 2012 C35 _kGS (MBA-FS) _n0 |
||
| 999 |
_c6190 _d6190 |
||