| 000 | 04351nam a22004457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260529102148.0 | ||
| 007 | a | ||
| 008 | 260529b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University _beng _cFoundation University _erda |
||
| 050 |
_aGS (MBA-FS) LG 221 D35 G73 _bA5 B87 2011 C35 |
||
| 100 |
_aCalibo, Leeza B. _eauthor. _916339 |
||
| 245 | 0 | 0 |
_aCotton production in Cogon, San Jose, Tanjay City, Negros Oriental / _cby Leeza B. Calibo. |
| 260 |
_aDumaguete City : _bFoundation University, _c2011. |
||
| 264 | _42011. | ||
| 300 |
_3feasibility study _aiii, 98 leaves : _bill. (some color.) ; photographs ; _c28 cm. _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _3MBA-FS _avolume _bnc |
||
| 490 | _aMBA-FS | ||
| 500 | _aFeasibility study submitted to Foundation University. | ||
| 502 | _aGraduate feasibility study (Master in Business Administration) -- Foundation University, 2011. | ||
| 504 | _aIncludes bibliographical references and appendixes. | ||
| 520 | _aAbstract To allow the proponents to gather enough information and data, they went to interview cottun experts from the Philippine Cotton Corporation, Cotton Research and Development Instituie, NCS0 and resource persons from the Department of Agriculture. After careful analysis in relation to the findings of the data gathered, we have answered all the pertaining aspects of the proposed business in relevance to its feasibility. Certain analytical tools are used to be able to attain accurate findings for more efficient bases in conducting the actual business of the proponent. Conclusions are drawn to become the easy reference of the researchers and the proponent in making decisions For Management aspect we used the organizational chart to have a clear organizational structure and manpower that leads to teamwork and cohesion within the working environment. For Technical aspect, we used the key components of cotton technology to identify the availability of raw materials and also the manpower within the vicinity that enables the Philippine Cotton Corporation to have an easy and convenient access anytime. For Martceting aspect, we used the demand and supply analysis to identify if there's a demand gap that leads to the conclusion of having a ready market since the demand is good. For Financial aspect, we used the liquidity analysis which gives a 7.56 result in current assets ratio and acid test ratio. We also used the profitability analysis which gives Net Profit Margin Rate of 0.28 and ROl of 0.31. The break even analysis identified that the payback period is 12 months with margin of safety at 0.06 in the first and 0.17 on the fifth year. For socio-economic aspect, the business were able to contribute 298, 278. 66 in the form of tax arid provide job opportunities to the residents of the proposed business site According to research, more than half of the cotton supplies that our country had are from imported products but the demand for this particular product to be used in the production of fabrics and other products are increasing. Therefore, this particular business is very promising not just to the proponent but also to our country as well. A good vision and projections for the Success of this study through the support of the Philippine Cotton Corporation and other relevant government agencies are indeed a good inspiration in terms of Agricultural Livelihood Programs. | ||
| 650 |
_aCotton growing$xPhilippines. _916831 |
||
| 650 |
_aCotton trade. _916832 |
||
| 650 |
_aAgriculture$xEconomic aspects. _916833 |
||
| 650 |
_aAgricultural productivity. _916834 |
||
| 650 |
_aCrop production. _916835 |
||
| 650 | _aSustainable agriculture. | ||
| 650 |
_aFarm management. _95420 |
||
| 650 |
_aRural development. _94843 |
||
| 650 |
_aAgricultural development projects. _916836 |
||
| 651 | _2Cogon (Tanjay City, Negros Oriental, Philippines) | ||
| 651 | _2San Jose (Tanjay City, Negros Oriental, Philippines) | ||
| 651 | _2Tanjay City (Negros Oriental, Philippines) | ||
| 658 |
_aCapstone/Thesis Writing 2 : _bBusiness Administration, Master in. _cMBA214 |
||
| 711 |
_aFoundation University, _eissuing body. _916705 |
||
| 942 |
_2lcc _cFS _hLG 221 D35 G73 _iA5 B87 2011 C35 _kGS (MBA-FS) _n0 |
||
| 999 |
_c6191 _d6191 |
||