| 000 | 03846nam a22003857a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603115021.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aFoundation University Library _beng _cFoundation University Library _erda |
||
| 050 |
_aGS (DocEd-Dis) LG 221 D35 G73 _bA6 E38 A36 2018 E48 |
||
| 100 |
_aElumba, Bonifacia B., _eauthor _95777 |
||
| 245 |
_aCompetency level of school heads on the Result-Based Performance Management System (RPMS) and their school performance in the National Achievement Test (NAT) : _bbasis for an enhancement program / _cby Bonifacia B. Elumba. |
||
| 260 |
_aDumaguete City : _bFoundation University, _c2018. |
||
| 264 | _4by Bonifacia B. Elumba. | ||
| 300 |
_ax, 119 leaves : _billustrations ; _c28 cm _3dissertation _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_3GS-DocEd-Diss _avolume _bnc _2rdacarrier |
||
| 490 | _aGS-DocEd-Dis | ||
| 500 | _a | ||
| 502 | _aGraduate dissertation (Doctor of Education) -- Foundation University, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aAbstract This study endeavored to assess the competency level of school heads based on the Result-Based Performance Management System in relation to their school performance in the National Achievement Test for the last five years. The respondents of this study re the school heads from the eleven districts. namely: Bacong, Valencia, Dauin, Zamboanguita, Siaton East, Siaton West I, Siaton West II, Santa Catalina I,II, III and IV. The study made use of the descriptive and correlational in nature, it describes the competency level of school heads based on the Key Results Areas in RPMS and schools performance in the NAT. This study utilized the frequency distribution and percentage, Pearson Product Correlation and Chi- Square. The following are the salient findings of the study: Majority of the school heads are female, middle-aged, have shown professional advancement, have inadequate traiing in RPMS with considerable length of supervisory experience and holding Principal I position. The perceived competency level of school heads based on the Result-Based Performance Management System (RPMS)on the five (5) Key Result Areas (KRA) namely: Instructional Leadership, Learning Environment, Human Resource Management. Parents Involvement and Community Participation and the School Leadership Management and Operations is "very satisfactory". The school heads' competency level based on RPMS in terms of instructional leadership and school leadership, management and operation is significantly related to their school performance based on NAT, however, in terms of learning environment, human resource management and development and the parents' involvement and community participation were proven to be insignificant. The school NAT performance for the last five years has gradually increased and the mean percentage score has reached beyond the national mean standard. Keywords: Result-Based Performance Management System, National Achievement Test | ||
| 650 |
_aSchool principals _xRating of. _916959 |
||
| 650 |
_aEducational leadership. _91579 |
||
| 650 | _aSchool management and organization. | ||
| 650 |
_aPerformance standards in education. _916960 |
||
| 650 |
_aNational Achievement Test (Philippines) _916961 |
||
| 650 |
_aEducational evaluation. _91673 |
||
| 658 |
_aDissertation Writing 2 : _bIndustrial Engineering, Bachelor of Science in ; _cEDD 101 . |
||
| 690 |
_2FU _aResult-Based Performance Management System, _916962 |
||
| 690 |
_2FU _aNational Achievement Test _916963 |
||
| 900 | 0 | _4Sapalaran, James O., cataloger | |
| 942 |
_2lcc _cDS _n0 _hLG 221 D35 G73 _iA6 E38 A36 2018 E48 _kGS (DocEd-Dis) |
||
| 999 |
_c6215 _d6215 |
||