| 000 | 04184nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260604095258.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cFoundation University _aFoundation University _beng _dFoundation University |
||
| 050 |
_aGS (MAED-AdSup-Th) LG 221 D35 G73 _bA6 E38 A36 2015 E45 |
||
| 100 |
_aElloremo, Eric I., _97977 _eauthor. |
||
| 245 |
_aCompetency level of Grade Six teachers based on the National Competency-Based Teacher Standards (NCBTS) in relation to pupils' performance / _cby Eric I. Elloremo. |
||
| 260 |
_aDumaguete City : _bFoundation University , _c2015. |
||
| 264 | _42015. | ||
| 300 |
_axii, 123 leaves : _billustrations ; _c28 cm. _3thesis _fleaves |
||
| 336 |
_3rdacontent _atext _btxt |
||
| 337 |
_3rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _3GS-MAED-AdSup-Th _avolume _bnc |
||
| 490 | _aGS-MAED-AdSup-Th | ||
| 502 | _6Graduate thesis (Master of Arts in Education Major in Administration and Supervision) - - Foundation University, 2015. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThis study aimed to determine the competency level of Grade Six teachers based on the National Competency-Based Teacher Standard (NCBTS), results of which serve as the basis in the formulation of an INSET (In-Service Training) for teachers of Bayawan City Division. The respondents of this study are the sampled Grade Six Teachers in the Division of Bayawan City during the school year 2013-2014. This study is descriptive and correlational in nature. It utilized frequency distribution, percentage, weighted mean and Pearson r for its statistical treatment of data. The study made use of the NCBTS-TSNA tool to determine the competency level of Grade Six teachers. The instrument has an electronic version whereby the teachers can respond to assess their competency level. It contains cluster of Knowledge, Skills, and Attitudes (KSA's) specific to a particular competency indicator. The tool is composed of seven (7) integrated domains for effective teaching which are: Domain 1-Social Regard for Learning; Domain 2-Learning Environment; Domain 3-Diversity of Learners; Domain 4- Curriculum; Domain 5-Planning, Assessing and Reporting; Domain 6-Community Linkages; and Domain 7-Personal Growth and Professional Development. The following are the salient findings of the study: Majority of the teacher respondents are female, middle-aged, married, and have units in the Master of Arts Program. Teachers' competency level based in the National Competency-Based Teacher Standard (NCBTS) is "Satisfactory" which implies a "Moderate" need of training. Pupils' performance based on the National Achievement Test (NAT) is still far below the targeted national mean standard of 75 percent. The competency level of Grade Six teachers based on the NCBTS is not related to their pupils' NAT performance. Teachers' profile in terms of educational qualification is significantly related to their competency level based on the NCBTS while sex, age, and civil status were found to be insignificant. Teachers' profile in terms of educational qualification was found to be significantly related to their pupils' NAT performance. In general, it was concluded that pupils' NAT performance is not reflective of teachers' competency level. | ||
| 650 |
_aTeachers _xRating of _zPhilippines. _917151 |
||
| 650 |
_aTeacher effectiveness _zPhilippines. _917152 |
||
| 650 |
_aCompetency-based education _zPhilippines. _912833 |
||
| 650 |
_aGrade 6 (Education) _zPhilippines. _917153 |
||
| 650 |
_aAcademic achievement _zPhilippines. _912899 |
||
| 650 |
_aEducational evaluation _zPhilippines. _917154 |
||
| 650 |
_aElementary school teachers _zPhilippines. _917141 |
||
| 658 |
_aThesis Writing 2 (Pre/Final Oral Defense : _bAdministration and Supervision, Master of Arts in Education ; _cMA 101 |
||
| 710 |
_aFoundation University (Dumaguete City). _bGraduate School, _edegree granting institution. _912576 |
||
| 900 | 0 | _4Sapalaran, James O., cataloger | |
| 942 |
_2lcc _cTH _n0 _hLG 221 D35 G73 _iA6 E38 A36 2015 E45 _kGS (MAED-AdSup-Th) |
||
| 999 |
_c6257 _d6257 |
||