000 | 01355naa a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220817153730.0 | ||
008 | 200107s2013 xx 000 0 und d | ||
040 |
_bEnglish _cFoundation University |
||
082 |
_bC861 2013 _aC861 2013 |
||
083 | _aC861 2013 | ||
100 |
_aCredo, Catherine A. _91765 _eauthor |
||
245 | 1 | 0 |
_aStudents' strengths in multiple intelligences in relation to their achievement in English / _cCatherine, Credo A. |
264 |
_aDumaguete City : _bFoundation Uiniversity, _c2013. |
||
300 |
_aix, 74 l. : _bill. (some col.) ; _c28 cm |
||
500 | _aTables. | ||
504 | _aBibliographical references: 63-65l. | ||
520 | _aAims to determine the strengths in multiple intelligences of the fourth year students in Dauin National High School during SY2012-2013 using the descriptive and correlation designs; reveals that female students out numbered the male, majority of students' parents have completed only secondary education, most below the poverty level, and majority of the students belong to the developing level in terms of achievement in English, concluding that they will perform better if they possess naturalist, logical-mathematical, existential, bodily-kinesthenic and interpersonal intelligence. | ||
650 | _aEnglish as a second language | ||
650 |
_aElementary education. _91766 |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c910 _d910 |